Mini excavator
Weight
3800kg
Power
18.2kW
Maximum digging height
4910mm
Maximum digging radius
5345mm
Maximum digging depth
3075mm
Versatility at Your Fingertips.
- The boom can swing left and right, increasing working capability by approximately 18%.
- The whole vehicle adopts the upper cylinder design to better protect the cylinder, extend the cylinder life, and increase the durability.
- Thanks to a full-opening engine cover that provides easy access to the engine and a conveniently located and protected hydraulic service port pipes, maintenance is simple.
Kubota engine
Powerful| Reliable performance| Low vibration| Low noise
One pump one control
Adopts German three-way pump system, original “one pump, one control”
Integrated controller
Adopts a highly integrated circuit design, featuring a compact size and high integration degree
Variable speed motor
Supports high-speed and low-speed modes to adapt to different working conditions.
More convenient maintenance
The New Standard in Micro Excavation
Form Follows Function. Service Follows Simplicity.
Engineered Inside for Efficiency. Proven Outside for Performance.
Sturdy chassis
Extended and thickened chassis, overall forging process.
Lateral swing of the upper arm
The boom can swing left and right, providing a wider range of operation.
Detailed specifications
- Engine
- Hydraulic
- Excavate Performance
- Maneuverability
- Size & Weight
| Engine Brand | Yanmar |
| Model | 3TNV88F |
| Maximum power | 18.2kW |
| No. of cylinder | 3 |
| Type | Three cylinder direct injection |
| Emission | EPA Tier 4 Final / Europe stage V |
| Maximum rotational speed | 2200rpm |
| Displacement | 100.2cu.in (1.642L) |
| Main pump type/model | Variable plunger pump |
| Max. hydraulic flow | 25.6gal/min (96.8L/min) |
| Maximum digging height | 4910mm |
| Maximum digging radius | 5345mm |
| Maximum digging depth | 3075mm |
| Bucket digging force | 30.4kN |
| Arm digging force | 18.2kN |
| Carrier roller qty | 1*2 |
| Track roller qty | 2*4 |
| Track shoes | 2*44 |
| Travel speed | 2.4 / 4.4 km/h |
| Grade ability | ≤30° |

| A. Overall length | 4880mm |
| B. Ground contact length (Transportation) | 3360mm |
| C. Overall height (to top of boom) | 1880mm |
| D. Overall width | 1740mm |
| E. Overall height (to top of cab) | 2550mm |
| F. Counter weight ground clearance | 595mm |
| G. Ground clearance | 295mm |
| H. Tail swing radius | 860mm |
| I. Crawler wheel base | 1670mm |
| J. Track length | 2155mm |
| K. Track gauge | 1440mm |
| L. Track width | 1740mm |
| M. Shoe width | 300mm |
| O. Bonnet height | 1550mm |
| P. Revolving frame width | 1550mm |
| Q. Distance from swivel center to tail | 860mm |
