Angle Tilt Bucket (Dual Ram)
By using the Mekwel tilt bucket, enhance the adaptability and productivity of your excavator, which provides an economical and durable solution for everything from trenching and grading to loading and handling lightweight materials for backfilling.
- Slope Finishing
- Land Clearing
- Waste Handling
- Grading
- In order to achieve a more perfect flt, mekwell can customlze the size according to the needs of customers.

Mekwel Tiger
Angle Tilt Bucket
Mekwel angle tilt buckets can increase productivity because they provide a maximum of 45 degrees of left and right slope. When tilting, trench, grading, or ditch cleaning, the control speed is fast and positive, so you can get the right slope on the first cut.

- Range from 2 to 29 tons.
- Optimum pivotal arrangement provides 90 degree tilt (45 degrees in either direction)
- Two heavy duty hydraulic cylinders with hardened rods for excellent holding power.
- Spill guard and cylinder guards to protect the cylinder rod and hose fittings.
- Fitted with Flow Control Valves for easy adjustment of tilting speed to suit customer working preferences (for excavators bigger than 11 tons)
- Reversible bolt-on cutting edge, heavy duty cast banana side cutters and wear pads as standard to ensure that the customer achieves the highest productivity by increasing the life of the bucket.
- Centre web plate provides increased bucket strength.
- Corrosion resistant high tensile pivot pins and hard inserts are used to ensure low maintenance and maximum performance.
- Dual mechanical stops to extend cylinder life.
Machine Type (Tons) | Model | Width (mm (in) | Heaped Capacity (m³ (yd³) | Weight (kg (lbs) |
---|---|---|---|---|
2-4 | AT04-1200 | 1200 (48) | 0.18 (0.24) | 176 (388) |
AT04-1350 | 1350 (54) | 0.20 (0.26) | 187 (413) | |
AT04-1500 | 1500 (60) | 0.22 (0.29) | 198 (436) | |
4-6 | AT06-1200 | 1200 (48) | 0.22 (0.29) | 220 (485) |
AT06-1350 | 1350 (54) | 0.25 (0.33) | 250 (551) | |
AT06-1500 | 1500 (60) | 0.28 (0.37) | 280 (618) | |
6 – 11 | AT11-1200 | 1200 (48) | 0.28 (0.37) | 377 (831) |
AT11-1500 | 1500 (60) | 0.36 (0.47) | 428 (943) | |
AT11-1700 | 1700 (66) | 0.40 (0.52) | 452 (996) | |
AT11-1800 | 1800 (72) | 0.44 (0.58) | 478 (1053) | |
11 – 14 | AT14-1500 | 1500 (60) | 0.55 (0.72) | 785 (1730) |
AT14-1800 | 1800 (72) | 0.57 (0.75) | 663 (1461) | |
AT14-2000 | 2000 (79) | 0.64 (0.84) | 848 (1868) | |
14 – 18 | AT18-1500 | 1500 (60) | 0.63 (0.82) | 705 (1553) |
AT18-1800 | 1800 (72) | 0.57 (0.75) | 817 (1800) | |
18 – 25 | AT25-1500 | 1500 (60) | 0.85 (1.11) | 743 (1637) |
AT25-1800 | 1800 (72) | 0.80 (1.05) | 753 (1659) | |
AT25-2000 | 2000 (79) | 0.93 (1.22) | 818 (1802) | |
25 – 29 | AT29-1800 | 1800 (72) | 1.31 (1.71) | 923 (2034) |
AT29-2000 | 2000 (79) | 1.05 (1.37) | 908 (2001) | |
AT29-2100 | 2100 (84) | 1.22 (1.60) | 919 (2025) |

Adopt double-edged plate style, the secondary cutting plate is a casting, the performance is comparable to NM400 material, the secondary cutting plate is a counterbore square diameter, and the bolts are hidden in the cutting plate, which does not affect the flat ground work.

Except for small tons, the width is below 1000 mm and the width is limited by the width of the single cylinder. All others use dual cylinders. Both can achieve left and right 45° oscillation.

The oil cylinder adopts imported sealing kit, which greatly improves the service life of the cylinder.