Heavy Duty Buckets
Mekwel excavator digging and grading buckets are suitable for light and heavy construction site work as well as for use in more demanding excavating conditions.
- Heavy Duty
- Fittings are designed exactly to match your excavator
- Robust Design
- In order to achieve a more perfect flt, mekwell can customlze the size according to the needs of customers.

Mekwel Tiger
Heavy Duty Bucket
Tiger是mekwel的属具专用系列。我们的重型挖斗包括土方挖斗、岩石挖斗和极端工况挖斗,全部采用HARDOX450、NM400、Q355等精钢材料制造而成,根据不同工况在关键位置做相应的应力加强设计或挖掘角度贴合设计以提高整体耐用性。

Although each type of bucket has its own specific features, all Mekwel buckets share some common design characteristics that set them apart. Here are some of reasons for their superior strength and durability:
- Diamond folded top section for greater structural strength (a)
- Overlapping plate reduces stresses in critical areas (b)
- Dual Radius shape increases heel clearance reducing drag and wear (red line being a non dual radius design where the bottom of the bucket can drag against the ground more on digging) (c)

Heavy Duty Digging Bucket
- Diamond folded top section for greater structural strength.
- Deep profile for high capacity.
- Grading buckets available with bolt on cutting edge.
- Overlapping plate reduces stresses in critical areas.
- Dual Radius shape increases heel clearance.

Rock Duty Digging Bucket
- All bucket components are 400 BHN or higher.
- Diamond folded section wear plate provides extra strength and wear protection.
- Bottom wear straps using 400BHN to increase wear resistance.
- Extra high side plate give higher strength and wear resistance in high wear areas.
- 4 reinforcing gussets are used to strengthen up machine fittings.

Extreme Duty Digging Bucket
- 3 Levels of wear protection for more extreme applications including internal wear straps, additional wear blocks (700 BHN) and side and blade shrouds.
- All bucket components are 400 BHN or higher.
- Diamond folded section wear plate provides extra strength and wear protection.
- Bottom wear straps using 400BHN to increase wear resistance.
- Extra high side plate give higher strength and wear resistance in high wear areas.
- 4 reinforcing gussets are used to strengthen up machine fittings.

Heavy Duty Grading Bucket
- Reduced weight with high quality, abrasion resistant material.
- Extra side and bottom wear plates, using AR400 heat treated special alloy steel as standard.
- Two web plates provide additional strength and distribute stresses evenly throughout the bucket.
- Deep profile ideal for levelling and loading applications.
- Cast side cutter in BS9 models.
- Optional reversable bolt on edge.
Geavy Duty Digging Bucket
Machine Type | Model | Width (mm) | Capacity (m³) | Weight (kg) |
10-14 Tons | H14-0300 | 300 | 0.11 | 265 |
H14-0400 | 400 | 0.16 | 308 | |
H14-0450 | 450 | 0.19 | 325 | |
H14-0500 | 500 | 0.21 | 341 | |
H14-0600 | 600 | 0.26 | 373 | |
H14-0750 | 750 | 0.34 | 434 | |
H14-0800 | 800 | 0.37 | 450 | |
H14-0900 | 900 | 0.42 | 495 | |
H14-1000 | 1000 | 0.47 | 527 | |
H14-1050 | 1050 | 0.5 | 543 | |
H14-1100 | 1100 | 0.52 | 560 | |
H14-1200 | 1200 | 0.58 | 592 | |
14-18 Tons | H18-0450 | 450 | 0.23 | 412 |
H18-0600 | 600 | 0.33 | 472 | |
H18-0750 | 750 | 0.43 | 545 | |
H18-0900 | 900 | 0.52 | 617 | |
H18-1050 | 1050 | 0.62 | 677 | |
H18-1100 | 1100 | 0.65 | 696 | |
H18-1200 | 1200 | 0.72 | 737 | |
H18-1300 | 1300 | 0.78 | 795 | |
H18-1350 | 1350 | 0.82 | 809 | |
H18-1500 | 1500 | 0.91 | 869 | |
18-25 Tons | H25-0450 | 450 | 0.31 | 482 |
H25-0600 | 600 | 0.45 | 554 | |
H25-0750 | 750 | 0.6 | 640 | |
H25-0900 | 900 | 0.76 | 730 | |
H25-1050 | 1050 | 0.92 | 800 | |
H25-1100 | 1100 | 0.97 | 825 | |
H25-1200 | 1200 | 1.08 | 871 | |
H25-1350 | 1350 | 1.24 | 968 | |
H25-1500 | 1500 | 1.4 | 1031 | |
23-30 Tons | H30-0600 | 600 | 0.45 | 658 |
H30-0750 | 750 | 0.58 | 739 | |
H30-0900 | 900 | 0.71 | 860 | |
H30-1100 | 1100 | 0.88 | 925 | |
H30-1200 | 1200 | 0.97 | 975 | |
H30-1350 | 1350 | 1.1 | 1063 | |
H30-1500 | 1500 | 1.23 | 1136 | |
H30-1600 | 1600 | 1.32 | 1185 | |
30-38 Tons | H38-0750 | 750 | 0.69 | 998 |
H38-0900 | 900 | 1.85 | 1111 | |
H38-1200 | 1200 | 1.16 | 1333 | |
H38-1350 | 1350 | 1.31 | 1426 | |
H38-1500 | 1500 | 1.47 | 1521 | |
H38-1700 | 1700 | 1.7 | 1679 | |
38-45Tons | H45-0900 | 900 | 0.97 | 1286 |
H45-1200 | 1200 | 1.32 | 1534 | |
H45-1350 | 1350 | 1.53 | 1642 | |
H45-1500 | 1500 | 1.68 | 1750 | |
H45-1700 | 1700 | 1.92 | 1925 | |
H45-1800 | 1800 | 2.04 | 1997 | |
45-52 Tons | H52-1200 | 1200 | 1.46 | 1785 |
H52-1350 | 1350 | 1.65 | 1870 | |
H52-1500 | 1500 | 1.85 | 2012 | |
H52-1700 | 1700 | 2.11 | 2215 | |
H52-1800 | 1800 | 2.24 | 2291 | |
H52-2000 | 2000 | 2.51 | 2443 | |
52-60 Tons | H60-1700 | 1700 | 2.6 | 2888 |
H60-1800 | 1800 | 2.77 | 2985 | |
H60-2000 | 2000 | 3.1 | 3180 | |
H60-2100 | 2100 | 3.26 | 3326 |
Rock Duty Buckets
Machine Type | Model | Width (mm) | Capacity (m³) | Weight (kg) |
8-14 Tons | R14-0450 | 450 | 0.18 | 425 |
R14-0600 | 600 | 0.26 | 476 | |
R14-0750 | 750 | 0.34 | 540 | |
R14-0900 | 900 | 0.41 | 605 | |
R14-1000 | 1000 | 0.47 | 641 | |
R14-1100 | 1100 | 0.49 | 668 | |
R14-1200 | 1200 | 0.57 | 733 | |
14-18 Tons | R18-0450 | 450 | 0.23 | 533 |
R18-0600 | 600 | 0.32 | 602 | |
R18-0750 | 750 | 0.42 | 686 | |
R18-0900 | 900 | 0.52 | 755 | |
R18-1000 | 1000 | 0.58 | 817 | |
R18-1050 | 1100 | 0.62 | 850 | |
R18-1200 | 1200 | 0.71 | 920 | |
R18-1400 | 1400 | 0.81 | 1005 | |
18-25 Tons | R25-0600 | 600 | 0.39 | 704 |
R25-0750 | 750 | 0.5 | 796 | |
R25-0900 | 900 | 0.61 | 875 | |
R25-1000 | 1000 | 0.69 | 942 | |
R25-1100 | 1100 | 0.73 | 978 | |
R25-1200 | 1200 | 0.85 | 1054 | |
R25-1400 | 1400 | 0.96 | 1148 | |
R25-1500 | 1500 | 1.08 | 1225 | |
23-30 Tons | R30-0600 | 600 | 0.43 | 871 |
R30-0750 | 750 | 0.56 | 956 | |
R30-0900 | 900 | 0.69 | 1074 | |
R30-1000 | 1000 | 0.78 | 1132 | |
R30-1000 | 1100 | 0.82 | 1170 | |
R30-1200 | 1200 | 0.95 | 1287 | |
R30-1400 | 1400 | 1.09 | 1373 | |
R30-1500 | 1500 | 1.22 | 1459 | |
R30-1700 | 1700 | 1.39 | 1605 | |
30-38 Tons | R38-0600 | 600 | 0.46 | 1204 |
R38-0700 | 750 | 0.62 | 1319 | |
R38-0900 | 900 | 0.77 | 1451 | |
R38-1000 | 1000 | 0.88 | 1577 | |
R38-1100 | 1100 | 0.93 | 1617 | |
R38-1200 | 1200 | 1.08 | 1764 | |
R38-1400 | 1400 | 1.24 | 1930 | |
R38-1500 | 1500 | 1.4 | 2050 | |
R38-1700 | 1700 | 1.61 | 2208 | |
38-45 Tons | R45-0600 | 600 | 0.52 | 1333 |
R45-0750 | 750 | 0.7 | 1460 | |
R45-0900 | 900 | 0.88 | 1603 | |
R45-1000 | 1000 | 1 | 1736 | |
R45-1100 | 1100 | 1.06 | 1780 | |
R45-1200 | 1200 | 1.24 | 1938 | |
R45-1400 | 1400 | 1.42 | 2115 | |
R45-1500 | 1500 | 1.6 | 2246 | |
R45-1700 | 1700 | 1.84 | 2419 | |
R45-1800 | 1800 | 1.96 | 2555 | |
40-50 Tons | R52-1050 | 1050 | 1.17 | 1828 |
R52-1200 | 1200 | 1.36 | 1988 | |
R52-1350 | 1350 | 1.56 | 2168 | |
R52-1500 | 1500 | 1.76 | 2301 | |
R52-1700 | 1700 | 2.02 | 2475 | |
R52-1800 | 1800 | 2.15 | 2611 | |
52-60 Tons | R60-1700 | 1700 | 3.22 | 3557 |
R60-1800 | 1800 | 3.45 | 3674 | |
R60-2000 | 2000 | 3.91 | 3998 |
Grading Buckets
Machine Type | Model | Width (mm) | Capacity (m³) | Weight (kg) |
10-18 Tons | G18-1200 | 1200 | 0.46 | 311 |
G18-1500 | 1500 | 0.59 | 383 | |
G18-1800* | 1800 | 0.72 | 430 | |
G18-2000* | 2000 | 0.8 | 462 | |
G18-2100* | 2100 | 0.85 | 478 | |
18-25 Tons | G25-1500 | 1500 | 0.79 | 537 |
G25-1800 | 1800 | 0.97 | 599 | |
G25-2000* | 2000 | 1.09 | 603 | |
G25-2100* | 2100 | 1.17 | 659 | |
G25-2400 | 2400 | 1.35 | 721 | |
25-30 Tons | G30-1500 | 1500 | 1.12 | 711 |
G30-1800 | 1800 | 1.38 | 804 | |
G30-2000 | 2000 | 1.56 | 866 | |
G30-2100 | 2100 | 1.64 | 897 | |
G30-2400 | 2400 | 1.9 | 989 |

Bucket Ear
The position of the bucket ear adopts multi-layer welding bead to ensure the overall strength of the structure, reduce the amount of heat input, reduce the deformation, reduce the probability of defects, and the bushing adopts the integral boring process to ensure the concentricity of the bucket ear sleeve and higher precision.

Tooth Adapter
he tooth adapter welding is first hotter about 200 degrees before welding, the side teeth on both sides are welded with the side knife, and the welding bead is extended to the connection with the main cutter and the arc plate, which ensures the overall strength of the main cutter of the bucket body, and the bucket teeth on both sides are stronger during the working process.

Painting
Difference colors can be chosen as per request to fit different machines. Before painting, sand blasting process will be also used to be prepared for the better appereance. Two times painting are used to enhances color durability.